Hua Dong Power Generator Set—HDV Series with Volvo Engine | |||||||
NO. | HD Model | Prime Power (kVA/kW) | Standby Power (kVA/kW) | Rated Current (A) | Engine Model | Alternator Model | Data PDF |
1 | HDV200C-0.4F2 | 200/160 | 220/176 | 288 | TAD840GE-B | TAL-A44-M | N/A |
2 | HDV250C-0.4F2 | 250/200 | 275/220 | 360 | TAD841GE | TAL-A46-D | N/A |
3 | HDV300C-0.4F2 | 300/240 | 330/264 | 432 | TAD842GE | TAL-A46-F | N/A |
4 | HDV325C-0.4F2 | 325/260 | 358/286 | 468 | TAD843GE | TAL-A46-G | N/A |
5 | HDV350C-0.4F2 | 350/280 | 385/308 | 504 | TAD1342GE-B | TAL-A46-H | N/A |
6 | HDV375C-0.4F2 | 375/300 | 412/330 | 540 | TAD1343GE-B | TAL-A473-A | N/A |
7 | HDV400C-0.4F2 | 400/320 | 440/352 | 576 | TAD1344GE-B | TAL-A473-A | N/A |
8 | HDV450C-0.4F2 | 450/360 | 500/400 | 648 | TAD1345GE-B | TAL-A473-B | N/A |
9 | HDV500C-0.4F2 | 500/400 | 550/440 | 720 | TAD1346GE | TAL-A473-C | N/A |
10 | HDV575C-0.4F2 | 575/460 | 632/506 | 828 | TAD1642GE-B | TAL-A473-E | N/A |
11 | HDV600C-0.4F3 | 600/480 | 660/528 | 864 | TWD1652GE | TAL-A473-E | N/A |
12 | HDV650C-0.4F3 | 650/520 | 715/572 | 936 | TWD1653GE | TAL-A473-F | N/A |
13 | HDV700C-0.4F3 | 700/560 | 770/616 | 1008 | TWD1645GE | TAL-A49-B | N/A |
14 | HDV750C-0.4F2 | 750/600 | 825/660 | 1080 | TWD1744GE | TAL-A49-B | N/A |
More details pls contact info@hd-power.com |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.