| Hua Dong Power Generator Set—HDC/DC Series with Cummins Engine | |||||||
| NO. | HD Model | Prime Power (kVA/kW) | Standby Power (kVA/kW) | Rated Current (A) | Engine Model | Alternator Model | Data PDF |
| 1 | HDDC20C-0.4F2 | 20/17 | 24/19 | 31 | 4B3.9-G11 | TAL-A40-G | N/A |
| 2 | HDDC27C-0.4F2 | 27/22 | 30/24 | 40 | 4B3.9-G2 | TAL-A42-C | N/A |
| 3 | HDDC40C-0.4F2 | 40/32 | 44/35 | 58 | 4BT3.9-G2 | TAL-A42-F | N/A |
| 4 | HDDC56C-0.4F2 | 56/45 | 62/50 | 81 | 4BTA3.9-G2(50kW) | TAL-A42-H | N/A |
| 5 | HDDC63C-0.4F2 | 63/50 | 70/56 | 94 | 4BTA3.9-G2(58kW) | TAL-A42-H | N/A |
| 6 | HDDC80C-0.4F2 | 80/64 | 90/72 | 115 | 4BTA3.9-G11 | TAL-A44-C | N/A |
| 7 | HDDC95C-0.4F2 | 95/76 | 105/84 | 137 | 4BTA3.9-G13 | TAL-A44-D | N/A |
| 8 | HDDC105C-0.4F2 | 105/92 | 125/100 | 166 | 6BTA5.9-G2 | TAL-A44-E | N/A |
| 9 | HDDC135C-0.4F2 | 135/108 | 145/116 | 194 | 6BTAA5.9-G2 | TAL-A44-H | N/A |
| 10 | HDDC150C-0.4F2 | 150/120 | 165/132 | 216 | 6BTAA5.9-G12 | TAL-A44-J | N/A |
| 11 | HDDC180C-0.4F2 | 180/144 | 200/160 | 261 | 6CTA8.3-G2 | TAL-A44-L | N/A |
| 12 | HDDC200C-0.4F2 | 200/160 | 215/172 | 288 | 6CTAA8.3-G2 | TAL-A44-M | N/A |
| 13 | HDDC250C-0.4F2 | 250/200 | 264/211 | 360 | 6LTAA8.9-G2 | TAL-A46-D | N/A |
| 14 | HDC250C-0.4F2 | 250/200 | 275/220 | 360 | NT855-GA | TAL-A46-D | N/A |
| 15 | HDDC270C-0.4F2 | 270/216 | 300/240 | 389 | 6LTAA9.5-G3 | TAL-A46-E | N/A |
| 16 | HDC275C-0.4F2 | 275/220 | 313/250 | 396 | NTA855-G1A | TAL-A46-E | N/A |
| 17 | HDC313C-0.4F2 | 313/250 | 350/280 | 450 | NTA855-G1B | TAL-A46-G | N/A |
| 18 | HDDC320C-0.4F2 | 320/256 | 350/280 | 461 | 6LTAA9.5-G1 | TAL-A46-G | N/A |
| 19 | HDC344C-0.4F2 | 344/275 | 375/300 | 495 | NTA855-G2A | TAL-A46-H | N/A |
| 20 | HDC375C-0.4F2 | 375/300 | 413/330 | 540 | M15-G5 | TAL-A473-A | N/A |
| 21 | HDDC388C-0.4F2 | 388/310 | 425/340 | 558 | 6ZTAA13-G3 | TAL-A473-A | N/A |
| 22 | HDC400C-0.4F2 | 400/320 | 450/360 | 576 | M15-G6 | TAL-A473-A | N/A |
| 23 | HDDC438C-0.4F2 | 438/350 | 475/380 | 630 | 6ZTAA13-G2 | TAL-A473-B | N/A |
| 24 | HDC450C-0.4F2 | 450/360 | 500/400 | 648 | M15-G7 | TAL-A473-B | N/A |
| 25 | HDDC500C-0.4F2 | 500/400 | 550/440 | 720 | QSZ13-G10 | TAL-A473-C | N/A |
| 26 | HDC500C-0.4F2 | 500/400 | 550/440 | 720 | M15-G8 | TAL-A473-C | N/A |
| 27 | HDC575C-0.4F2 | 575/460 | 650/520 | 828 | KTAA19-G6 | TAL-A473-E | N/A |
| 28 | HDC625C-0.4F2 | 625/500 | 688/550 | 900 | KTAA19-G6A | TAL-A473-F | N/A |
| 29 | HDC688C-0.4F3 | 688/550 | 750/600 | 990 | QSK19-G32 | TAL-A49-B | N/A |
| 30 | HDC750C-0.4F2 | 750/600 | 825/660 | 1080 | KTA38-G2 | TAL-A49-B | N/A |
| 31 | HDC800C-0.4F2 | 800/640 | 888/710 | 1152 | KTA38-G2B | TAL-A49-C | N/A |
| 32 | HDC910C-0.4F2 | 910/728 | 1000/800 | 1310 | KTA38-G2A | TAL-A49-D | N/A |
| 33 | HDC1000C-0.4F2 | 1000/800 | 1100/880 | 1440 | KTA38-G5 | TAL-A49-E | N/A |
| 34 | HDC1125C-0.4F3 | 1125/900 | 1250/1000 | 1620 | QSK38-G28 | LSA50.2 M6 | N/A |
| 35 | HDC1250C-0.4F2 | 1250/1000 | 1375/1100 | 1800 | KTA50-G3 | LSA50.2 M6 | N/A |
| 36 | HDC1350C-0.4F2 | 1350/1080 | 1512/1210 | 1944 | KTA50-G8 | LSA50.2 L7 | N/A |
| 37 | HDC1475C-0.4F2 | 1475/1180 | 1650/1320 | 2124 | KTA50-GS8 | LSA50.2 L8 | N/A |
| 38 | HDC1638C-0.4F2 | 1638/1312 | 1875/1500 | 2362 | KTA50-G15X | LSA50.2 VL10 | N/A |
| 39 | HDC1860C-0.4F2 | 1860/1488 | 2062/1650 | 2678 | KTA50-G16B | LSA52.3 S5 | N/A |
| More details pls contact info@hd-power.com | |||||||
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Cummins generator sets are ideal for industrial facilities, commercial buildings, power plants, and backup power solutions, providing reliable and efficient diesel power for continuous and standby use.
You can buy Cummins gensets from professional manufacturers like Huadong Power, where we provide full support and reliable after-sales service.
A reliable Cummins genset supplier ensures high-quality engines, long-term durability, and compliance with global emission standards, making it suitable for demanding industrial environments.
If you’re looking for reliable China Cummins genset suppliers, you can work with us at Hua Dong Power. We provide certified Cummins diesel genset units, spare parts, and full technical support for both domestic and export projects.
Cummins generator sets deliver optimized fuel efficiency, stable electrical output, and long-term durability, making them ideal for industrial and commercial power needs.
A 30 kW Cummins genset is ideal for small-scale industrial equipment, commercial backup systems, and auxiliary power applications where reliable diesel output is needed.
Yes, genset Cummins 1000 kVA units provide stable, high-output diesel power ideal for large industrial facilities, data centers, and continuous operation scenarios.
When choosing a 50 kW Cummins genset, consider load requirements, duty cycle, installation environment, and supplier support to ensure efficient and reliable performance.
Yes—China Cummins genset manufacturers like us produce units built for international markets, meeting global quality standards and ensuring reliable performance for both domestic and overseas applications.
Cummins generator sets combine fuel efficiency, durability, and easy maintenance, making them ideal for industries that require continuous or emergency diesel power solutions.